Type of information | Consumer loan "Loan for the purchase of a car" | |||
Basic conditions for a consumer loan | ||||
Purpose of obtaining a loan | Consumer needs | |||
Target customer group | VIP business clients | VIP business clients, who receive wages to an account with JSCB "Concord" JSC, and its amount is at least two minimum wages established at the time of the loan | ||
Loan amount/limit, UAH | up to 1 000 000 | |||
Loan term, days/month/years | up to 84 months | for new cars - up to 84 months For used cars up to 60 months |
||
Interest rate, % per annum | from 0.01 to 15.99 | 12 | ||
Interest rate type (fixed/variable) | Fixed | |||
Real annual interest rate, % per annum | from 33,31 to 45,19 | 26,23 | ||
Client's own payment,% of the loan amount | from 20 | |||
Information about the estimated total cost of a consumer loan for a client | ||||
General expenses on a loan [including interest for using a loan, bank commissions and other client's expenses for additional and related services of a bank, a credit intermediary (if any)] and third parties, UAH | from 140 054,00 to 320 524,00 |
803 161,00 | ||
Estimated total cost of a loan for a client for the entire period of use of the loan (loan amount and total loan costs), UAH | from 1 140 054,00 to 2 320 524,00 |
1 803 161,00 | ||
Credit intermediary services | no | no | (Yes/no, payment amount) | |
Payments for additional and related services of the bank and/or third parties: | ||||
warning: The conclusion of a consumer loan agreement is / is NOT connected (leave the necessary) with the need to obtain additional and related services of the bank and / or third parties indicated in column 3 of lines 23-27 of the table of Appendix 1 to the Regulation on information provision by banks of CLIENTS regarding banking and other financial services (hereinafter - the Regulation). The legislation of Ukraine provides for: the right of the client to conclude an agreement on the provision of Additional or related services from a third party selected by him, included in the List of those that meet the Bank's Requirements (if there is such a List, which is determined by the bank), except for the case when the relevant service is provided only by the bank; the right of the client to independently apply to the person providing consumers with the corresponding additional or related services among persons not included in the List determined by the bank, if the bank's definition of the LIST of third parties that provide consumers with additional or related services related to the conclusion of a consumer loan agreement includes less three people for each type of service. | ||||
insurer services | from 6% to 10% of the value of the vehicle | 5% of the value of the vehicle | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | |
state registrar services | no | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | ||
notarial services | no | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | ||
appraiser services | no - for new cars, yes for used cars - 0 UAH | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | ||
commission for transferring credit funds to a car dealership | 1000 UAH | no | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | |
loan disbursement fee | 1.5% of the loan amount at a time | no | (Yes/no, amount of payment, basis of its calculation, list of persons, if any) | |
Consumer loan security | ||||
Pledge/surety | yes | (yes/no) | ||
Collateral type (if applicable) | new cars of foreign production | new and used cars of foreign production | ||
The approximate minimum value of property / property rights required to obtain a loan for the amount indicated in column 3 of line 11 of the table of Appendix 1 to the Regulation (if applicable), or | 1 250 000 | (Indicate corresponding amounts) | ||
Ratio of available loan size to property value/property rights (if applicable) | from 80% |
Interest rates for consumer loan services | ||||||||
Loan term, months | CASCO | 12 | 24 | 36 | 48 | 60 | 72 | 84 |
an initial fee | Interest rate | |||||||
20% | 10% | 0,01% | 3,99% | 5,99% | 7,99% | 9,99% | 12,99% | 15,99% |
30% | 9% | 0,01% | 3,99% | 5,99% | 7,99% | 9,99% | 12,99% | 15,99% |
40% | 9% | 0,01% | 3,99% | 5,99% | 7,99% | 9,99% | 12,99% | 15,99% |
50% | 8% | 0,01% | 3,99% | 5,99% | 7,99% | 9,99% | 12,99% | 15,99% |
60% | 7% | 0,01% | 0,01% | 5,99% | 7,99% | 9,99% | 12,99% | 15,99% |
70% | 6% | 0,01% | 0,01% | 0,01% | 7,99% | 9,99% | 12,99% | 15,99% |
Essential characteristics of a consumer loan service for the purchase of a car
Essential characteristics of a consumer loan service for the purchase of a car for external clients
Requirements for interaction with consumers and other persons in settling overdue debts
Warning:
1. Warning about possible consequences for the Client in case of using the consumer credit service:
- when receiving the loan, the borrower incurs costs in the form of interest, fees and other charges for the services of the Bank according to the terms and conditions of the loan agreement;
- in case of untimely repayment of the credit indebtedness or other violations of the terms of the agreement, the Borrower may be subject to penalties in accordance with the terms of the loan agreement;
- in case of improper fulfillment by the Borrower of its obligations under the loan agreement, the Bank shall have the right to apply to the relevant government agencies in order to meet its requirements, including compulsorily;
- in case of improper fulfillment by the Borrower of its obligations under the loan agreement, the Bank shall have the right to apply to collection companies acting in the interests of the Bank;
- The customer has the right to terminate or cancel the agreement ahead of schedule by full early repayment of the credit debt. Any penalties in case of early (full or partial) repayment of the loan are not accrued and shall not be paid;
- information about the Borrower is provided to the Credit History Bureau, Credit Registry.
2. The Bank is prohibited to require the Client to purchase any goods or services from the Bank or a related or associated person as a prerequisite for providing these services (other than providing a package of banking services).
3. The client can refuse to receive promotional materials of the Bank by contacting the Call Center of the Bank by phone numbers: +38 (050) 734 50 05, +38 (068) 734 50 05, +38 (056) 734 50 05, or by leaving an application on the Bank's website.
4. The Bank has no right to unilaterally amend the agreements concluded with the Clients, unless otherwise stipulated by the agreement or the law.